Paul's Valley Train Station to OKC Train Station
Since the advent of Amtrak service from Oklahoma City to Ft. Worth, it's become popular
among touring cyclists in central Oklahoma to ride the train south to one of the stops and
then bicycle back. This is especially appealing when there is a strong south wind
(much of the time in Spring, Summer and Fall months). Thanks to Jim Bean for compiling
this route description from Paul's Valley to OKC.
| Mileage | Location/Description |
| 0.0 | START: Train Depot, Pauls Valley, OK. Go north to Grant Street and turn left. |
| 0.4 | Loves convenience store on right. |
| 0.5 | Traffic light, turn right on to Hwy 77 North. |
| 7.5 | Paoli Junction Hwy 145, go straight. |
| 7.6 | Convenience store on left. |
| 8.3 | Natures RX Store on right. |
| 9.5 | long easy grade. |
| 10.1 | McClain County line. |
| 14.4 | Junction Hwy 59, go straight. |
| 14.8 | Wayne, Total convenience store or right. |
| 15.1 | City park, rest area on right. |
| 16.4 | Steep hill. |
| 17.9 | Porta Potty on right. |
| 18.5 | Steep hill. |
| 19.5 | Purcell city limits sign. |
| 20.1 | Econo Lodge on left. |
| 20.2 | Total convenience store on left, mike right at stop sign. |
| 21.2 | Junction Hwy 39 West, go straight. |
| 22.0 | Purcell. |
| 22.1 | Total convenience store on right. |
| 22.2 | Traffic light, turn right on Hwy 39 East. |
| 22.9 | Cross South Canadian River, long bridge. |
| 23.3 | At end of bridge bear left on to Hwy 77 North. |
| 23.7 | Lexington, Conoco convenience store on left. |
| 28.6 | Slaughterville, Total convenience store on right. |
| 32.9 | Texaco convenience store on right. |
| 33.5 | Noble, Conoco convenience store on left. |
| 34.1 | Total convenience store on right. |
| 34.7 | Long grade. |
| 36.7 | Junction Hwy 9, go straight. |
| 37.2 | Conoco convenience store on left. |
| 37.4 | Junction Hwy 77 North & 77H North, stay right this turns into 12th St/Sooner road. |
| 39.7 | Norman Main Street. |
| 40.1 | Conoco convenience store on right. |
| 43.1 | Franklin Road. |
| 49.0 | S.E. 104th Street, Okla.City. |
| 50.0 | Texaco convenience store on right. |
| 51.0 | Junction I-240, cross over bride turn left on to north service road, Loves convenience store on right. |
| 52.0 | Turn right on to Bryant Street. |
| 56.0 | Turn left on to S.E. 29th Street. |
| 57.0 | Turn right on to Eastern Ave. |
| 57.3 | Turn left on to S.E 25th Street. |
| 59.6 | Turn right on to Shields Blvd. |
| 62.0 | FINISH: Okla. City train station. |
Click here for alternate routes that avoid heavily trafficked roads.

Oklahoma Bicycle Society:
Cue Sheet for Paul's Valley to OKC
created by John Wente
last modified:
February 17, 2007
URL: http://www.OklahomaBicycleSociety.com